Get the fit right the first time.
Every piece is made to your size, not adjusted to fit after. Find your measurement below, or send it to us directly and we'll confirm it before production begins.
We size in US, with the equivalent Indian size shown alongside, for example US 7 (IN 14). If you're between sizes, size up. Not sure? Order your nearest estimate and add “send sizer” in the note at checkout. We dispatch a complimentary sizer to confirm before production begins.
| US Size | IN Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 4 | 7 | 14.8 | 46.5 |
| 4.5 | 8 | 15.3 | 48.1 |
| 5 | 9 | 15.7 | 49.3 |
| 5.5 | 10 | 16.1 | 50.6 |
| 6 | 12 | 16.5 | 51.8 |
| 6.5 | 13 | 16.9 | 53.1 |
| 7 | 14 | 17.3 | 54.4 |
| 7.5 | 15 | 17.7 | 55.6 |
| 8 | 16 | 18.1 | 56.9 |
| 8.5 | 17 | 18.5 | 58.1 |
| 9 | 18 | 18.9 | 59.4 |
| 9.5 | 19 | 19.4 | 60.9 |
| 10 | 20 | 19.8 | 62.2 |
| 10.5 | 21 | 20.2 | 63.5 |
| 11 | 22 | 20.6 | 64.7 |
| 11.5 | 23 | 21.0 | 66.0 |
| 12 | 24 | 21.4 | 67.2 |
| 12.5 | 25 | 21.8 | 68.5 |
| 13 | 26 | 22.2 | 69.7 |
| 13.5 | 27 | 22.6 | 71.0 |
| 14 | 28 | 23.0 | 72.3 |
Not sure? We'll help you get it right before anything is made.
A bangle has to pass over your hand, so the size that matters is your widest knuckle measurement, not your wrist. Sizes are marked in the traditional anna notation used by most Indian jewelers, alongside the equivalent in millimeters.
| Size (Anna) | Inner Diameter (mm) | Circumference (mm) | Fit |
|---|---|---|---|
| 2-2 | 54.0 | 169.6 | Very small |
| 2-4 | 57.1 | 179.5 | Small |
| 2-6 | 60.3 | 189.5 | Base / Most common |
| 2-8 | 63.5 | 199.5 | Medium |
| 2-10 | 66.7 | 209.5 | Large |
| 2-12 | 69.8 | 219.4 | Extra large |
| Size (Anna) | Dimensions (mm) | Circumference (mm) | Fit |
|---|---|---|---|
| 2-2 | 56.9 × 51.1 | 171 | Petite wrist |
| 2-4 | 59.9 × 54.1 | 183 | Small |
| 2-6 | 63.0 × 56.9 | 195 | Base / Most common |
| 2-8 | 66.0 × 59.9 | 207 | Medium-large |
| 2-10 | 69.1 × 63.0 | 219 | Large |
| 2-12 | 72.1 × 66.0 | 231 | Extra large |
Not sure between two sizes? We'll help you confirm before anything is made.
Measured around the wrist, with a little give for comfort. Unlike a bangle, a bracelet doesn't need to pass over your hand, so it can sit closer to your actual wrist measurement.
| Length (in) | Length (cm) | Fit |
|---|---|---|
| 6 | 15 | XS |
| 6.5 | 16.5 | — |
| 7 | 17.8 | Base |
| 7.5 | 19.1 | — |
| 7.8 | 19.8 | Mid-large |
| 8 | 20.3 | Large |
| 8.5 | 21.6 | XL |
Not sure? We'll help you get it right before anything is made.
Length changes how a piece sits, not just how it fits. Each piece in the collection lists its length on the product page; use this as a general reference for what that length looks like worn.
| Length (in) | Length (cm) | Sits As |
|---|---|---|
| 14 | 36 | Choker |
| 16 | 41 | Collarbone |
| 18 | 46 | Base |
| 20 | 51 | — |
| 22 | 56 | — |
| 24 | 61 | Long |
| 26 | 66 | XL |
Most lengths can be adjusted before production begins.





